VYC Monohull Yardsticks
| Class | Reliable | Probable | Tentative |
|---|---|---|---|
| 125 | 123.00 | ||
| 12' Skiff | 92.00 | ||
| 14' Skiff | 86.00 | ||
| 16' Skiff | 86.00 | ||
| 18' Skiff | 68.50 | ||
| 145 | |||
| 29er | 95.00 | ||
| 420 | |||
| 470 | 101.00 | ||
| 49er | 83.00 | ||
| 505 | 97.50 | ||
| Avenger | 134.00 | ||
| Access Dinghy | 167.00 | ||
| B14 | 96.50 | ||
| Banshee | 113.00 | ||
| Cadet Int | 152.00 | ||
| Cadet 12' | 127.00 | ||
| Canoe Int | 94.00 | ||
| Cherub ## | 106.00 | ||
| Contender | 107.50 | ||
| Corsair | 119.50 | ||
| E Class (Lazy E) | 113.00 | ||
| Europe Dinghy | 120.00 | ||
| Fairy Penguin | 156.00 | ||
| Finn | 113.00 | ||
| Fireball | 101.00 | ||
| Flying Ant | 135.00 | ||
| Flying Dutchman | 92.00 | ||
| Flying 11 | 133.00 | ||
| Flying Fifteen Mk 1 Hull** | 111.00 | ||
| Flying Fifteen ** | 109.00 | ||
| Hartley TS 16 w/o motor | 125.00 | ||
| Heron | 144.00 | ||
| Hobie Hawk | 152.00 | ||
| Impulse | 118.00 | ||
| Javelin | 97.50 | ||
| Jubilee | 130.00 | ||
| Jollyboat | 106.00 | ||
| Laser | 112.00 | ||
| Laser 4.7 | 126.00 | ||
| Laser II | 110.00 | ||
| Laser M | 123.00 | ||
| Laser Radial | 116.50 | ||
| Manly Graduate | 106.50 | ||
| Micron 3 | 128.00 | ||
| Minnow | 168.00 | ||
| Miracle | 130.00 | ||
| Mirror | 146.00 | ||
| Moth Scow | 115.00 | ||
| Moth Skiff | 107.00 | ||
| NS 14 | 108.00 | ||
| OK Dinghy | 116.00 | ||
| Pacer | 128.00 | ||
| Sabre | 127.00 | ||
| Sabot | 161.00 | ||
| Sabot Junior (2 Up) | 167.00 | ||
| Sharpie | 95.00 | ||
| Sparrow | 145.00 | ||
| Splash | 134.00 | ||
| Star | 98.00 | ||
| Tasar | 107.50 | ||
| Thorp 12 | 119.00 | ||
| Vee Ess | 102.00 |



