VYC Class Based Handicaps for Trailables
| Class | CBH |
|---|---|
| Adams 21 | 0.660 |
| Alien 21 Fr. Rig | 0.740 |
| Allegro | 0.630 |
| Aloora | 0.630 |
| Aloora Mk II | 0.640 |
| Aloora (J-Rig) | 0.610 |
| Austral 20 | 0.650 |
| Austral 24DK | 0.675 |
| Austral 24SK | 0.665 |
| Austral C/Man 8 | 0.805 |
| B6.3 | 0.645 |
| Beale 740 3/4 SP | 0.790 |
| Beale 740 MH SP | 0.800 |
| Beneteau 7 | 0.730 |
| Blazer 23 | 0.790 |
| Bonito 22 | 0.650 |
| Bonito 580 | 0.630 |
| Boomerang 20 DK | 0.640 |
| Boomerang 20 SK | 0.620 |
| Boomeroo 22 | 0.635 |
| Bull 7000 | 0.850 |
| Bushranger | 0.700 |
| Careel 18 | 0.590 |
| Careel 22L | 0.680 |
| Careel 22S | 0.665 |
| Castle 550 | 0.665 |
| Castle 650 | 0.720 |
| Catalina 25 | 0.650 |
| Cherry 16 | 0.590 |
| Cherry 16 (Mod Shivers) | 0.605 |
| Clifton DK | 0.660 |
| Clifton SK | 0.650 |
| Clubman 8 | 0.805 |
| Cole 19 | 0.610 |
| Cole 23 | 0.665 |
| Cumulus | 0.650 |
| Cunningham 19 | 0.640 |
| Dennis TS500 | 0.560 |
| Diamond/Rasmus | 0.750 |
| Duncanson 26 | 0.675 |
| Eclipse 17 | 0.590 |
| Elliot 5.9 | 0.755 |
| Elliot 5.9 (mod Elle) | 0.770 |
| Elliot 7 | 0.825 |
| Elliot 7.4 | 0.780 |
| Elliot 770 | 0.865 |
| Elliot 780 (Mod) Firefall | 0.825 |
| Elliot 7.8 Hot 2 Trot | 0.880 |
| Explorer 16 | 0.580 |
| Farr 940 / Noelex 40 | 0.825 |
| Farr 5000 | 0.570 |
| Farr 6000 | 0.640 |
| Farr 740 SPT | 0.755 |
| Farr 7500 | 0.700 |
| Firebird 19 | 0.600 |
| Flinders 7.8 | 0.650 |
| Hartley 16 | 0.630 |
| Hartley 18 M/A | 0.590 |
| Hartley 21 | 0.610 |
| Hartley 24 Mod | 0.650 |
| Hunter 19 | 0.600 |
| Hunter 19 (Fixed Keel) | 0.610 |
| Inga 5.5 | 0.600 |
| Inglis 27 | 0.870 |
| Jeanneau OD 24 | 0.775 |
| Jedda 22 BK | 0.575 |
| Kestral BK | 0.565 |
| Lidgard 25 | 0.715 |
| MacGregor 26 | 0.725 |
| Matilda | 0.590 |
| Masram 720 | 0.770 |
| Melges 24 | 0.870 |
| Noelex 25 | 0.725 |
| Noelex 30 / Farr 940 | 0.825 |
| Princess 18 | 0.580 |
| Quinett 7 | 0.715 |
| RL 24 DK | 0.760 |
| RL 24 SK | 0.725 |
| RL 28 (Mod) Moonbird | 0.700 |
| RL 28 (Mod) Stormy Affair | 0.690 |
| Ross 780 | 0.790 |
| S/C Magnum 8.5 | 0.760 |
| S/Coast 22A | 0.715 |
| S/Coast 22B | 0.710 |
| SC 23/NW7 | 0.650 |
| Scorpion 7 | 0.635 |
| Scorpion 8 | 0.880 |
| Seabita | 0.595 |
| Seahorse 6 | 0.660 |
| Seaway 25 | 0.725 |
| Sonata 6 | 0.630 |
| Sonata 6.3 | 0.645 |
| Sonata 6.7 | 0.710 |
| Sonata 7 | 0.650 |
| Sonata 8/26S | 0.720 |
| Spider 22 MK1 | 0.795 |
| Spider 28 MK2 | 0.845 |
| Spider 28 MK2 3/4 | 0.830 |
| Status S/Stream | 0.710 |
| Sunbird 25 | 0.635 |
| Sundbird 25 MS | 0.585 |
| Sunmaid 20 | 0.600 |
| Thompson 8 | 0.940 |
| Timpenny 670 | 0.660 |
| Timpenny 670 Mod | 0.695 |
| Timpenny 770 SK | 0.710 |
| Timpenny 770 DK | 0.740 |
| Ultimate 16 | 0.580 |
| Ultimate 18 DK | 0.600 |
| Ultimate 18 SK | 0.590 |
| Ultimate 23 | 0.615 |
| Ultimate 23 (Mod) | 0.710 |
| Waller 5.4 | 0.680 |
| X 770 Sport | 0.730 |
| Young 5.7 | 0.615 |
| Young 7.8 (3/4) | 0.815 |
| Young 7.8 MH | 0.875 |
| Zeemin 6.5 | 0.675 |



